Call Us: 01295 758739

The Engine Tuning Performance Specialists

Audi

Showing 141–151 of 151 results

EnginePwr+BHP+Lb/FtPrice
Audi TT I 1.8 T (Petrol) 163BHP 163 +45 +65 £295 Select
Audi TT I 1.8 T (Petrol) 180BHP 180 +45 +55 £295 Select
Audi TT I 1.8 T (Petrol) 190BHP 190 +40 +60 £295 Select
Audi TT I 1.8 T (Petrol) 225BHP 225 +55 +66 £295 Select
Audi TT I 1.8 T (Petrol) 240BHP 240 +40 +45 £295 Select
Audi TT II 1.8 TFSi (Petrol) 180BHP 180 +35 +50 £295 Select
Audi TT II 2.0 TDi (Diesel) 170BHP 170 +35 +55 £395 Select
Audi TT II 2.0 TFSi (Petrol) 208BHP 208 +40 +50 £395 Select
Audi TT II 2.0 TFSi (Petrol) 268BHP 268 +35 +40 £295 Select
Audi TT II 2.5 TFSi (Petrol) 335BHP 335 +40 +44 £395 Select
Audi TT II 3.2 V6 (Petrol) 246BHP 246 +17 +19 £295 Select
Page 3 of 3123