Call Us: 01295 758739

The Engine Tuning Performance Specialists

BMW

Showing 71–140 of 148 results

EnginePwr+BHP+Lb/FtPrice
BMW 5-Series E60/1 530 i (Petrol) 268BHP 268 +N/A +N/A £0 Select
BMW 5-Series E60/1 530d (Diesel) 218BHP 218 +45 +75 £295 Select
BMW 5-Series E60/1 530d (Diesel) 227BHP 227 +45 +75 £295 Select
BMW 5-Series E60/1 530d (Diesel) 231BHP 231 +40 +60 £395 Select
BMW 5-Series E60/1 535d (Diesel) 272BHP 272 +50 +65 £295 Select
BMW 5-Series E60/1 535d (Diesel) 281BHP 281 +50 +75 £395 Select
BMW 5-Series E60/1 545 i (Petrol) 328BHP 328 +20 +22 £295 Select
BMW 5-Series E60/1 550 i (Petrol) 361BHP 361 +20 +22 £395 Select
BMW 5-Series E60/1 M5 (Petrol) 499BHP 499 +N/A +N/A £0 Select
BMW 5-Series F10 3.0d (Diesel) 258BHP 258 +N/A +N/A £0 Select
BMW 5-Series F10 520d (Diesel) 184BHP 184 +35 +55 £395 Select
BMW 5-Series F10 525d (Diesel) 218BHP 218 +0 +0 £0 Select
BMW 6-Series E63 630 i (Petrol) 254BHP 254 +17 +18 £395 Select
BMW 6-Series E63 630 i (Petrol) 268BHP 268 +N/A +N/A £0 Select
BMW 6-Series E63 635d (Diesel) 281BHP 281 +40 +65 £295 Select
BMW 6-Series E63 645 i (Petrol) 328BHP 328 +20 +20 £295 Select
BMW 6-Series E63 650 i (Petrol) 361BHP 361 +20 +20 £295 Select
BMW 6-Series E63 M6 (Petrol) 499BHP 499 +N/A +N/A £0 Select
BMW 7-Series E38 728 i (Petrol) 193BHP 193 +14 +16 £295 Select
BMW 7-Series E38 730 i (Petrol) 218BHP 218 +N/A +N/A £0 Select
BMW 7-Series E38 740 i (Petrol) 286BHP 286 +16 +20 £295 Select
BMW 7-Series E38 750 i (Petrol) 326BHP 326 +16 +20 £295 Select
BMW 7-Series E65 730 i (Petrol) 227BHP 227 +18 +20 £395 Select
BMW 7-Series E65 730 i (Petrol) 254BHP 254 +18 +20 £295 Select
BMW 7-Series E65 730d (Diesel) 227BHP 227 +50 +100 £295 Select
BMW 7-Series E65 735 i (Petrol) 268BHP 268 +16 +18 £295 Select
BMW 7-Series E65 740 i (Petrol) 301BHP 301 +18 +20 £295 Select
BMW 7-Series E65 745 i (Petrol) 328BHP 328 +18 +20 £295 Select
BMW 7-Series E65 750 i (Petrol) 361BHP 361 +18 +20 £295 Select
BMW 7-Series E65 760 i (Petrol) 438BHP 438 +22 +24 £295 Select
BMW X3-Series 3.0d SE (Diesel) 281BHP 281 +50 +80 £295 Select
BMW X3-Series E83 1.8d (Diesel) 140BHP 140 +35 +55 £395 Select
BMW X3-Series E83 2.0 i (Petrol) 147BHP 147 +16 +18 £295 Select
BMW X3-Series E83 2.0 i (Petrol) 189BHP 189 +16 +18 £295 Select
BMW X3-Series E83 2.0d (Diesel) 150BHP 150 +35 +55 £295 Select
BMW X3-Series E83 2.0d (Diesel) 177BHP 177 +40 +65 £395 Select
BMW X3-Series E83 2.5 i (Petrol) 214BHP 214 +16 +18 £295 Select
BMW X3-Series E83 3.0 i (Petrol) 227BHP 227 +18 +20 £295 Select
BMW X3-Series E83 3.0 i (Petrol) 268BHP 268 +18 +20 £295 Select
BMW X3-Series E83 3.0d (Diesel) 214BHP 214 +45 +75 £295 Select
BMW X3-Series E83 3.5d (Diesel) 281BHP 281 +50 +80 £295 Select
BMW X5 Series (E70) 3.0 TTD (Diesel) 281BHP 281 +50 +80 £295 Select
BMW X5-Series E53 3.0 i (Petrol) 231BHP 231 +16 +18 £295 Select
BMW X5-Series E53 3.0d (Diesel) 184BHP 184 +40 +100 £295 Select
BMW X5-Series E53 3.0d (Diesel) 218BHP 218 +50 +65 £295 Select
BMW X5-Series E53 4.4 i (Petrol) 286BHP 286 +18 +20 £295 Select
BMW X5-Series E53 4.4 i (Petrol) 320BHP 320 +18 +20 £295 Select
BMW X5-Series E53 4.6 i (Petrol) 347BHP 347 +18 +20 £295 Select
BMW X5-Series E53 4.8 i (Petrol) 360BHP 360 +18 +20 £295 Select
BMW X5-Series E70 3.0 i (Petrol) 268BHP 268 +N/A +N/A £0 Select
BMW X5-Series E70 3.0d (Diesel) 241BHP 241 +40 +65 £395 Select
BMW X5-Series E70 3.5d (Diesel) 281BHP 281 +50 +80 £295 Select
BMW X5-Series E70 4.4 i (Petrol) 547BHP 547 +N/A +N/A £0 Select
BMW X5-Series E70 4.8 i (Petrol) 350BHP 350 +N/A +N/A £0 Select
BMW X6-Series E71 3.0d (Diesel) 231BHP 231 +40 +65 £295 Select
BMW X6-Series E71 3.5 i (Petrol) 301BHP 301 +60 +70 £395 Select
BMW X6-Series E71 3.5d (Diesel) 281BHP 281 +50 +80 £395 Select
BMW X6-Series E71 4.4 i (Petrol) 402BHP 402 +N/A +N/A £0 Select
BMW X6-Series E71 4.4 i (Petrol) 547BHP 547 +N/A +N/A £0 Select
BMW Z3-Series E37 1.8 i (Petrol) 118BHP 118 +10 +12 £295 Select
BMW Z3-Series E37 1.9 i (Petrol) 140BHP 140 +N/A +N/A £0 Select
BMW Z3-Series E37 2.0 i (Petrol) 150BHP 150 +N/A +N/A £0 Select
BMW Z3-Series E37 2.2 i (Petrol) 170BHP 170 +17 +18 £295 Select
BMW Z3-Series E37 2.8 i (Petrol) 193BHP 193 +15 +18 £295 Select
BMW Z3-Series E37 3.0 i (Petrol) 231BHP 231 +17 +18 £295 Select
BMW Z3-Series E37 3.2 i (Petrol) 325BHP 325 +20 +22 £295 Select
BMW Z4-Series E37 3.2 i (Petrol) 321BHP 321 +18 +20 £295 Select
BMW Z4-Series E85 2.0 i (Petrol) 150BHP 150 +12 +14 £295 Select
BMW Z4-Series E85 2.2 i (Petrol) 167BHP 167 +14 +14 £295 Select
BMW Z4-Series E85 2.5 i (Petrol) 174BHP 174 +16 +17 £295 Select
Page 2 of 3123