Call Us: 01295 758739

The Engine Tuning Performance Specialists

BMW

Showing 141–148 of 148 results

EnginePwr+BHP+Lb/FtPrice
BMW Z4-Series E85 2.5 i (Petrol) 192BHP 192 +16 +17 £295 Select
BMW Z4-Series E85 2.5 si (Petrol) 214BHP 214 +12 +14 £295 Select
BMW Z4-Series E85 23 i (Petrol) 201BHP 201 +N/A +N/A £0 Select
BMW Z4-Series E85 3.0 i (Petrol) 231BHP 231 +16 +17 £295 Select
BMW Z4-Series E85 3.0 si (Petrol) 261BHP 261 +12 +14 £295 Select
BMW Z4-Series E85 30 i (Petrol) 254BHP 254 +17 +17 £395 Select
BMW Z4-Series E85 32 i (Petrol) 338BHP 338 +12 +14 £295 Select
BMW Z8-Series E52 5.0 i (Petrol) 400BHP 400 +20 +20 £395 Select
Page 3 of 3123