Showing all 13 results
| Engine | Pwr | +BHP | +Lb/Ft | Price | |
|---|---|---|---|---|---|
| Dodge Avenger 2.0 CRD (Diesel) 138BHP | 138 | +35 | +55 | £275 | Select | 
| Dodge Avenger 2.0 i (Petrol) 154BHP | 154 | +N/A | +N/A | £0 | Select | 
| Dodge Avenger 2.4 i (Petrol) 167BHP | 167 | +N/A | +N/A | £0 | Select | 
| Dodge Caliber 1.8 i (Petrol) 148BHP | 148 | +N/A | +N/A | £0 | Select | 
| Dodge Caliber 2.0 CRD (Diesel) 138BHP | 138 | +35 | +55 | £275 | Select | 
| Dodge Caliber 2.0 i (Petrol) 154BHP | 154 | +N/A | +N/A | £0 | Select | 
| Dodge Journey 2.0 CRD (Diesel) 138BHP | 138 | +35 | +55 | £275 | Select | 
| Dodge Journey 2.4 i (Petrol) 167BHP | 167 | +N/A | +N/A | £0 | Select | 
| Dodge Nitro 2.8 CRD (Diesel) 174BHP | 174 | +35 | +55 | £275 | Select | 
| Dodge Nitro 3.7 SXT (Petrol) 203BHP | 203 | +N/A | +N/A | £0 | Select | 
| Dodge RAM 5.7 V8 (Petrol) 345BHP | 345 | +N/A | +N/A | £0 | Select | 
| Dodge RAM 8.3 V10 (Petrol) 500BHP | 500 | +N/A | +N/A | £0 | Select | 
| Dodge SRT-10 8.3 V10 (Petrol) 400BHP | 400 | +N/A | +N/A | £0 | Select | 




