Call Us: 01295 758739

The Engine Tuning Performance Specialists

Ford

Showing 1–70 of 124 results

EnginePwr+BHP+Lb/FtPrice
Ford Cougar 2.0 i (Petrol) 128BHP 128 +14 +14 £275 Select
Ford Cougar 2.5 V6 (Petrol) 167BHP 167 +12 +22 £275 Select
Ford Escort VI 1.6 8v (Petrol) 88BHP 88 +6 +7 £275 Select
Ford Escort VI 1.8 16v (Petrol) 113BHP 113 +8 +9 £275 Select
Ford Fiesta IX 1.6 Ti-VCT (Petrol) 134BHP 134 +6 +6 £275 Select
Ford Fiesta V 1.3 8v (Petrol) 60BHP 60 +6 +7 £275 Select
Ford Fiesta V 1.4 i (Petrol) 88BHP 88 +N/A +N/A £0 Select
Ford Fiesta V 1.6 16v (Petrol) 101BHP 101 +9 +10 £275 Select
Ford Fiesta V 1.8 D (Diesel) 59BHP 59 +N/A +N/A £0 Select
Ford Fiesta V 1.8 TD (Diesel) 73BHP 73 +25 +40 £275 Select
Ford Fiesta VI 1.25 16v (Petrol) 73BHP 73 +6 +7 £275 Select
Ford Fiesta VI 1.3 i (Petrol) 69BHP 69 +N/A +N/A £0 Select
Ford Fiesta VI 1.4 16v (Petrol) 78BHP 78 +7 +8 £275 Select
Ford Fiesta VI 1.6 i 16v (Petrol) 98BHP 98 +10 +11 £275 Select
Ford Fiesta VI 2.0 ST (Petrol) 150BHP 150 +12 +12 £275 Select
Ford Fiesta VII 1.25 (Petrol) 59BHP 59 +8 +9 £275 Select
Ford Fiesta VII 1.25 (Petrol) 80BHP 80 +8 +9 £275 Select
Ford Fiesta VII 1.4 16v (Petrol) 94BHP 94 +N/A +N/A £0 Select
Ford Fiesta VII 1.4 TDCi (Diesel) 67BHP 67 +22 +40 £375 Select
Ford Fiesta VII 1.6 (Petrol) 120BHP 120 +9 +11 £275 Select
Ford Fiesta VII 1.6 TDCi (Diesel) 88BHP 88 +22 +40 £375 Select
Ford Fiesta VIII 1.6 TDCi (Diesel) 95BHP 95 +22 +40 £375 Select
Ford Fiesta VIII 1.6 TI-VCT 16v (Petrol) 115BHP 115 +14 +12 £275 Select
Ford Focus C-Max 1.6 16v (Petrol) 115BHP 115 +14 +12 £275 Select
Ford Focus C-Max 1.6 TDCi (Diesel) 107BHP 107 +25 +35 £275 Select
Ford Focus I 1.4 8v (Petrol) 73BHP 73 +7 +8 £275 Select
Ford Focus I 1.6 i 16v (Petrol) 98BHP 98 +10 +11 £275 Select
Ford Focus I 1.8 16v (Petrol) 115BHP 115 +12 +14 £275 Select
Ford Focus I 1.8 TDCi (Diesel) 100BHP 100 +30 +45 £275 Select
Ford Focus I 1.8 TDDi (Diesel) 90BHP 90 +35 +55 £275 Select
Ford Focus I 2.0 16v (Petrol) 130BHP 130 +14 +14 £275 Select
Ford Focus I 2.0 ST (Petrol) 170BHP 170 +N/A +N/A £0 Select
Ford Focus I 2.0 T (Petrol) 215BHP 215 +30 +40 £275 Select
Ford Focus II 1.4 16v (Petrol) 78BHP 78 +10 +10 £275 Select
Ford Focus II 1.6 16v (Petrol) 98BHP 98 +10 +12 £275 Select
Ford Focus II 1.6 TDCi (Diesel) 88BHP 88 +30 +45 £275 Select
Ford Focus II 1.6 TI-VCT 16v (Petrol) 115BHP 115 +14 +12 £275 Select
Ford Focus II 1.8 (Petrol) 122BHP 122 +12 +14 £375 Select
Ford Focus II 1.8 TDCi (Diesel) 115BHP 115 +30 +45 £375 Select
Ford Focus II 2.0 16v (Petrol) 143BHP 143 +14 +14 £275 Select
Ford Focus II 2.0 TDCi (Diesel) 108BHP 108 +25 +40 £375 Select
Ford Focus II 2.0 TDCi (Diesel) 134BHP 134 +30 +50 £275 Select
Ford Focus II 2.0 TDCi (Diesel) 140BHP 140 +30 +50 £275 Select
Ford Focus II 2.5 T (Petrol) 221BHP 221 +50 +80 £275 Select
Ford Focus III 1.6 TDCi (Diesel) 110BHP 110 +25 +35 £375 Select
Ford Focus III 2010 1.6 TDCi (Diesel) 115BHP 115 +25 +35 £375 Select
Ford Fusion 1.4 16v (Petrol) 78BHP 78 +7 +8 £275 Select
Ford Fusion 1.4 TDCi (Diesel) 67BHP 67 +22 +40 £275 Select
Ford Fusion 1.6 i 16v (Petrol) 98BHP 98 +10 +11 £275 Select
Ford Fusion 1.6 TDCi (Diesel) 88BHP 88 +30 +45 £275 Select
Ford Galaxy I 1.9 TDi (Diesel) 110BHP 110 +N/A +N/A £0 Select
Ford Galaxy I 2.0 16v (Petrol) 115BHP 115 +10 +12 £275 Select
Ford Galaxy I 2.8 V6 (Petrol) 171BHP 171 +N/A +N/A £0 Select
Ford Galaxy II 1.9 TDi (Diesel) 115BHP 115 +50 +90 £275 Select
Ford Galaxy II 1.9 TDi (Diesel) 130BHP 130 +40 +60 £275 Select
Ford Galaxy II 1.9 TDi (Diesel) 150BHP 150 +40 +55 £275 Select
Ford Galaxy II 1.9 TDi (Diesel) 90BHP 90 +30 +60 £275 Select
Ford Galaxy II 2.3 16v (Petrol) 140BHP 140 +13 +25 £275 Select
Ford Galaxy II 2.8 V6 (Petrol) 201BHP 201 +N/A +N/A £0 Select
Ford Galaxy III 1.8 TDCi (Diesel) 100BHP 100 +30 +45 £275 Select
Ford Galaxy III 1.8 TDCi (Diesel) 125BHP 125 +30 +45 £275 Select
Ford Galaxy III 2.0 16v (Petrol) 145BHP 145 +14 +15 £275 Select
Ford Galaxy III 2.0 TDCi (Diesel) 130BHP 130 +35 +55 £275 Select
Ford Galaxy III 2.0 TDCi (Diesel) 138BHP 138 +35 +55 £275 Select
Ford Galaxy III 2.2 TDCi (Diesel) 172BHP 172 +30 +50 £275 Select
Ford Galaxy III 2.3 i (Petrol) 158BHP 158 +N/A +N/A £0 Select
Ford Ka 1.3 8v (Petrol) 60BHP 60 +6 +7 £275 Select
Ford Ka 1.3 8v (Petrol) 70BHP 70 +6 +7 £275 Select
Ford Ka 1.6 16v (Petrol) 95BHP 95 +8 +9 £275 Select
Ford Ka II 1.2 i (Petrol) 68BHP 68 +N/A +N/A £0 Select
Page 1 of 212