Call Us: 01295 758739

The Engine Tuning Performance Specialists

Ford

Showing 71–124 of 124 results

EnginePwr+BHP+Lb/FtPrice
Ford Ka II 1.3 TDCi (Diesel) 70BHP 70 +25 +55 £275 Select
Ford Kuga 2.0 TDCi (Diesel) 136BHP 136 +35 +60 £275 Select
Ford Kuga 2.5 T (Petrol) 197BHP 197 +N/A +N/A £0 Select
Ford Mondeo III 1.8 16v (Petrol) 125BHP 125 +12 +13 £275 Select
Ford Mondeo III 2.0 16v (Petrol) 142BHP 142 +14 +15 £275 Select
Ford Mondeo III 2.0 TDCi (Diesel) 115BHP 115 +24 +45 £275 Select
Ford Mondeo III 2.0 TDCi (Diesel) 90BHP 90 +25 +35 £275 Select
Ford Mondeo III 2.2 TDCi (Diesel) 152BHP 152 +35 +45 £275 Select
Ford Mondeo III 2.5 V6 (Petrol) 167BHP 167 +14 +16 £275 Select
Ford Mondeo III 2.5 V6 (Petrol) 200BHP 200 +14 +16 £275 Select
Ford Mondeo III 3.0 V6 (Petrol) 222BHP 222 +N/A +N/A £0 Select
Ford Mondeo IV 1.6 i (Petrol) 108BHP 108 +N/A +N/A £0 Select
Ford Mondeo IV 1.6 i (Petrol) 123BHP 123 +N/A +N/A £0 Select
Ford Mondeo IV 1.8 TDCi (Diesel) 125BHP 125 +30 +45 £275 Select
Ford Mondeo IV 1.8 TDCi (Diesel) 90BHP 90 +30 +45 £275 Select
Ford Mondeo IV 2.0 16v (Petrol) 145BHP 145 +14 +15 £275 Select
Ford Mondeo IV 2.0 TDCi (Diesel) 130BHP 130 +25 +50 £275 Select
Ford Mondeo IV 2.0 TDCi (Diesel) 138BHP 138 +35 +55 £275 Select
Ford Mondeo IV 2.0 TDCi (Diesel) 140BHP 140 +35 +55 £275 Select
Ford Mondeo IV 2.0T (Petrol) 240BHP 240 + + £0 Select
Ford Mondeo IV 2.2 TDCi (Diesel) 175BHP 175 +30 +55 £375 Select
Ford Mondeo IV 2.3 i (Petrol) 158BHP 158 +N/A +N/A £0 Select
Ford Mondeo IV 2.5 T (Petrol) 216BHP 216 +N/A +N/A £0 Select
Ford Puma 1.4 16v (Petrol) 88BHP 88 +7 +7 £275 Select
Ford Puma 1.6 16v (Petrol) 105BHP 105 +8 +9 £275 Select
Ford Puma 1.7 16v (Petrol) 123BHP 123 +10 +10 £275 Select
Ford Puma 1.7 16v (Petrol) 155BHP 155 +10 +10 £275 Select
Ford Ranger II 2.5 TD (Diesel) 109BHP 109 +N/A +N/A £0 Select
Ford Ranger II 2.5 TD (Diesel) 84BHP 84 +N/A +N/A £0 Select
Ford Ranger III 2.5 TDCi (Diesel) 145BHP 145 +35 +60 £275 Select
Ford Ranger III 3.0 TDCi (Diesel) 158BHP 158 +35 +60 £375 Select
Ford S-Max 1.8 TDCi (Diesel) 100BHP 100 +30 +45 £275 Select
Ford S-Max 1.8 TDCi (Diesel) 125BHP 125 +30 +45 £275 Select
Ford S-Max 2.0 16v (Petrol) 143BHP 143 +14 +14 £275 Select
Ford S-Max 2.0 TDCi (Diesel) 130BHP 130 +25 +50 £275 Select
Ford S-Max 2.0 TDCi (Diesel) 140BHP 140 +35 +55 £275 Select
Ford S-Max 2.2 TDCi (Diesel) 172BHP 172 +30 +50 £275 Select
Ford S-Max 2.3 i (Petrol) 158BHP 158 +N/A +N/A £0 Select
Ford S-Max 2.5 T (Petrol) 216BHP 216 +N/A +N/A £0 Select
Ford Transit Connect 1.8 TDDi (Diesel) 110BHP 110 +35 +50 £275 Select
Ford Transit Connect 1.8 TDDi (Diesel) 75BHP 75 +25 +40 £275 Select
Ford Transit Connect 1.8 TDDi (Diesel) 90BHP 90 +30 +50 £275 Select
Ford Transit VI 2.0 TDCi (Diesel) 100BHP 100 +35 +65 £275 Select
Ford Transit VI 2.0 TDCi (Diesel) 125BHP 125 +30 +50 £275 Select
Ford Transit VI 2.0 TDCi (Diesel) 75BHP 75 +30 +38 £275 Select
Ford Transit VI 2.0 TDCi (Diesel) 85BHP 85 +45 +65 £275 Select
Ford Transit VI 2.4 TDCi (Diesel) 115BHP 115 +35 +50 £275 Select
Ford Transit VI 2.4 TDCi (Diesel) 120BHP 120 +35 +55 £275 Select
Ford Transit VI 2.4 TDCi (Diesel) 75BHP 75 +45 +70 £275 Select
Ford Transit VI 2.4 TDCi (Diesel) 90BHP 90 +35 +70 £275 Select
Ford Transit VII 2.2 TDCi (Diesel) 110BHP 110 +35 +45 £275 Select
Ford Transit VII 2.2 TDCi (Diesel) 130BHP 130 +40 +50 £275 Select
Ford Transit VII 2.2 TDCi (Diesel) 85BHP 85 +35 +45 £275 Select
Ford Transit VII 2.4 TDCi (Diesel) 140BHP 140 +35 +50 £275 Select
Page 2 of 212