Showing all 34 results
| Engine | Pwr | +BHP | +Lb/Ft | Price | |
|---|---|---|---|---|---|
| Honda Accord IV 1.8 i (Petrol) 134BHP | 134 | +N/A | +N/A | £0 | Select |
| Honda Accord IV 2.0 i (Petrol) 144BHP | 144 | +N/A | +N/A | £0 | Select |
| Honda Accord IV 2.2 Type R (Petrol) 210BHP | 210 | +N/A | +N/A | £0 | Select |
| Honda Accord IV 2.3 (Petrol) 149BHP | 149 | +N/A | +N/A | £0 | Select |
| Honda Accord IV 3.0 i (Petrol) 197BHP | 197 | +N/A | +N/A | £0 | Select |
| Honda Accord V 2.0 i (Petrol) 152BHP | 152 | +N/A | +N/A | £0 | Select |
| Honda Accord V 2.4 i (Petrol) 187BHP | 187 | +N/A | +N/A | £0 | Select |
| Honda Accord VI 2.0 i (Petrol) 153BHP | 153 | +N/A | +N/A | £0 | Select |
| Honda Accord VI 2.4 i (Petrol) 198BHP | 198 | +N/A | +N/A | £0 | Select |
| Honda Civic VII 1.4 i (Petrol) 88BHP | 88 | +N/A | +N/A | £0 | Select |
| Honda Civic VII 1.6 i (Petrol) 108BHP | 108 | +N/A | +N/A | £0 | Select |
| Honda Civic VII 2.0 i (Petrol) 157BHP | 157 | +N/A | +N/A | £0 | Select |
| Honda Civic VIII 1.4 i (Petrol) 80BHP | 80 | +N/A | +N/A | £0 | Select |
| Honda Civic VIII 1.4 i (Petrol) 98BHP | 98 | +N/A | +N/A | £0 | Select |
| Honda Civic VIII 1.8 i (Petrol) 138BHP | 138 | +N/A | +N/A | £0 | Select |
| Honda Civic VIII 2.0 Type R (Petrol) 197BHP | 197 | +N/A | +N/A | £0 | Select |
| Honda CRV III 2.0 i (Petrol) 147BHP | 147 | +N/A | +N/A | £0 | Select |
| Honda FRV 1.7 i (Petrol) 123BHP | 123 | +N/A | +N/A | £0 | Select |
| Honda FRV 1.8 i (Petrol) 138BHP | 138 | +N/A | +N/A | £0 | Select |
| Honda FRV 2.0 i (Petrol) 147BHP | 147 | +N/A | +N/A | £0 | Select |
| Honda HR-V 1.6 i (Petrol) 103BHP | 103 | +N/A | +N/A | £0 | Select |
| Honda HR-V 1.6 i (Petrol) 122BHP | 122 | +N/A | +N/A | £0 | Select |
| Honda Insight I 1.0 i (Petrol) 66BHP | 66 | +N/A | +N/A | £0 | Select |
| Honda Insight II 1.3 i (Petrol) 86BHP | 86 | +N/A | +N/A | £0 | Select |
| Honda Integra 1.8 Type R (Petrol) 187BHP | 187 | +N/A | +N/A | £0 | Select |
| Honda Jazz 1.2 i-DSi (Petrol) 75BHP | 75 | +N/A | +N/A | £0 | Select |
| Honda Jazz 1.4 i-DSi (Petrol) 80BHP | 80 | +N/A | +N/A | £0 | Select |
| Honda Legend 3.5 i-VTEC (Petrol) 290BHP | 290 | +N/A | +N/A | £0 | Select |
| Honda Logo 1.3 i (Petrol) 64BHP | 64 | +N/A | +N/A | £0 | Select |
| Honda NSX 3.0 V6 (Petrol) 256BHP | 256 | +N/A | +N/A | £0 | Select |
| Honda NSX 3.2 V6 (Petrol) 276BHP | 276 | +N/A | +N/A | £0 | Select |
| Honda S2000 2.0 i (Petrol) 240BHP | 240 | +N/A | +N/A | £0 | Select |
| Honda Stream 1.7 VTEC (Petrol) 123BHP | 123 | +N/A | +N/A | £0 | Select |
| Honda Stream 2.0 VTEC (Petrol) 153BHP | 153 | +N/A | +N/A | £0 | Select |
We offer engine remapping, the modern version of chipping which is the correct way to safely tune a modern diesel engine and is not a so called “tuning box”. With our ECU remapping you get smooth and progressive power, with improved response, that can be tailored to your requirements. Angel Tuning are able to offer tuning services either at one of our outlets or at your location with our mobile tech team, who are fully equipped with the latest diagnostic equipment as well as a wide range of tuning hardware. Whilst we normally book 3-5 days in advance for mobile and 1-2 days for our outlets it depends when you book in as we can often get customers in earlier.