Showing all 24 results
| Engine | Pwr | +BHP | +Lb/Ft | Price | |
|---|---|---|---|---|---|
| Hyundai Accent I 1.5 CRTD (Diesel) 80BHP | 80 | +25 | +45 | £275 | Select | 
| Hyundai Accent I 1.5 TD (Diesel) 82BHP | 82 | +N/A | +N/A | £0 | Select | 
| Hyundai Elantra 2.0 CRDI (Diesel) 111BHP | 111 | +30 | +50 | £275 | Select | 
| Hyundai Getz 1.5 CRTD (Diesel) 109BHP | 109 | +25 | +45 | £275 | Select | 
| Hyundai Getz 1.5 CRTD (Diesel) 80BHP | 80 | +25 | +45 | £275 | Select | 
| Hyundai Getz 1.5 CRTD (Diesel) 87BHP | 87 | +25 | +45 | £275 | Select | 
| Hyundai i20 1.4 CRDi (Diesel) 74BHP | 74 | +N/A | +N/A | £0 | Select | 
| Hyundai i20 1.4 CRDi (Diesel) 89BHP | 89 | +N/A | +N/A | £0 | Select | 
| Hyundai i30 1.6 CRDi (Diesel) 116BHP | 116 | +30 | +50 | £275 | Select | 
| Hyundai i30 1.6 CRDi (Diesel) 90BHP | 90 | +30 | +50 | £275 | Select | 
| Hyundai i30 2.0 CRDi (Diesel) 138BHP | 138 | +N/A | +N/A | £0 | Select | 
| Hyundai i800 2.5 CRDi (Diesel) 168BHP | 168 | +N/A | +N/A | £0 | Select | 
| Hyundai Matrix 1.5 CRTD (Diesel) 110BHP | 110 | +25 | +45 | £275 | Select | 
| Hyundai Matrix 1.5 CRTD (Diesel) 80BHP | 80 | +25 | +45 | £275 | Select | 
| Hyundai Santa Fe I 2.0 CRDi (Diesel) 111BHP | 111 | +35 | +50 | £275 | Select | 
| Hyundai Santa Fe I 2.0 TD (Diesel) 115BHP | 115 | +N/A | +N/A | £0 | Select | 
| Hyundai Santa Fe II 2.2 CRDi (Diesel) 148BHP | 148 | +35 | +50 | £275 | Select | 
| Hyundai Santa Fe II 2.2 CRDi (Diesel) 154BHP | 154 | +35 | +50 | £275 | Select | 
| Hyundai Sonata V 2.0 CRDT (Diesel) 138BHP | 138 | +35 | +65 | £275 | Select | 
| Hyundai Terracan 2.9 CRTD (Diesel) 161BHP | 161 | +35 | +65 | £275 | Select | 
| Hyundai Trajet 2.0 CRTD (Diesel) 111BHP | 111 | +35 | +65 | £275 | Select | 
| Hyundai Tucson 2.0 CRDi (Diesel) 148BHP | 148 | +35 | +65 | £275 | Select | 
| Hyundai Tucson 2.0 CRTD (Diesel) 111BHP | 111 | +35 | +65 | £275 | Select | 
| Hyundai Tucson 2.0 CRTD (Diesel) 138BHP | 138 | +35 | +65 | £275 | Select | 






