Showing all 30 results
| Engine | Pwr | +BHP | +Lb/Ft | Price | |
|---|---|---|---|---|---|
| Kia Carens I 1.6 i (Petrol) 104BHP | 104 | +N/A | +N/A | £0 | Select |
| Kia Carens I 1.8 i (Petrol) 108BHP | 108 | +N/A | +N/A | £0 | Select |
| Kia Carens I 2.0 i (Petrol) 136BHP | 136 | +N/A | +N/A | £0 | Select |
| Kia Carens II 1.6 i (Petrol) 130BHP | 130 | +N/A | +N/A | £0 | Select |
| Kia Carens II 2.0 i (Petrol) 142BHP | 142 | +N/A | +N/A | £0 | Select |
| Kia Ceed 1.4 i (Petrol) 104BHP | 104 | +N/A | +N/A | £0 | Select |
| Kia Ceed 1.6 i (Petrol) 120BHP | 120 | +N/A | +N/A | £0 | Select |
| Kia Cerato 1.6 i (Petrol) 103BHP | 103 | +N/A | +N/A | £0 | Select |
| Kia Magentis I 2.0 i (Petrol) 134BHP | 134 | +N/A | +N/A | £0 | Select |
| Kia Magentis I 2.5 V6 (Petrol) 166BHP | 166 | +N/A | +N/A | £0 | Select |
| Kia Magentis II 2.0 i (Petrol) 143BHP | 143 | +N/A | +N/A | £0 | Select |
| Kia Magentis II 2.7 V6 (Petrol) 186BHP | 186 | +N/A | +N/A | £0 | Select |
| Kia Mentor 1.6 i (Petrol) 100BHP | 100 | +N/A | +N/A | £0 | Select |
| Kia Picanto 1.0 i (Petrol) 60BHP | 60 | +N/A | +N/A | £0 | Select |
| Kia Picanto 1.1 i (Petrol) 64BHP | 64 | +N/A | +N/A | £0 | Select |
| Kia Proceed 1.4 i (Petrol) 104BHP | 104 | +N/A | +N/A | £0 | Select |
| Kia Proceed 1.6 i (Petrol) 120BHP | 120 | +N/A | +N/A | £0 | Select |
| Kia Rio I 1.3 (Petrol) 74BHP | 74 | +N/A | +N/A | £0 | Select |
| Kia Rio I 1.5 (Petrol) 97BHP | 97 | +N/A | +N/A | £0 | Select |
| Kia Rio II 1.5 (Petrol) 96BHP | 96 | +N/A | +N/A | £0 | Select |
| Kia Rio II 1.6 i (Petrol) 111BHP | 111 | +N/A | +N/A | £0 | Select |
| Kia Sedona I 2.5 V6 (Petrol) 147BHP | 147 | +N/A | +N/A | £0 | Select |
| Kia Sedona I 2.5 V6 (Petrol) 162BHP | 162 | +N/A | +N/A | £0 | Select |
| Kia Sedona II 2.7 V6 (Petrol) 186BHP | 186 | +N/A | +N/A | £0 | Select |
| Kia Sorento 3.3 V6 (Petrol) 244BHP | 244 | +N/A | +N/A | £0 | Select |
| Kia Sorento 3.5 V6 (Petrol) 192BHP | 192 | +N/A | +N/A | £0 | Select |
| Kia Soul 1.6 i (Petrol) 124BHP | 124 | +N/A | +N/A | £0 | Select |
| Kia Sportage I 2.0 i (Petrol) 126BHP | 126 | +N/A | +N/A | £0 | Select |
| Kia Sportage II 2.0 i (Petrol) 140BHP | 140 | +N/A | +N/A | £0 | Select |
| Kia Sportage II 2.7 V6 (Petrol) 173BHP | 173 | +N/A | +N/A | £0 | Select |
We offer engine remapping, the modern version of chipping which is the correct way to safely tune a modern diesel engine and is not a so called “tuning box”. With our ECU remapping you get smooth and progressive power, with improved response, that can be tailored to your requirements. Angel Tuning are able to offer tuning services either at one of our outlets or at your location with our mobile tech team, who are fully equipped with the latest diagnostic equipment as well as a wide range of tuning hardware. Whilst we normally book 3-5 days in advance for mobile and 1-2 days for our outlets it depends when you book in as we can often get customers in earlier.