Call Us: 01295 758739

The Engine Tuning Performance Specialists

Mercedes

Showing 71–140 of 153 results

EnginePwr+BHP+Lb/FtPrice
Mercedes CLK-Class C209 “270” 2.7 CDi (Diesel) 170BHP 170 +40 +90 £295 Select
Mercedes CLK-Class C209 “280” 3.0 i (Petrol) 227BHP 227 +16 +18 £295 Select
Mercedes CLK-Class C209 “320” 3.2 CDi (Diesel) 220BHP 220 +40 +90 £295 Select
Mercedes CLK-Class C209 “320” 3.2 i (Petrol) 218BHP 218 +20 +24 £295 Select
Mercedes CLK-Class C209 “350” 3.5 i (Petrol) 268BHP 268 +20 +24 £295 Select
Mercedes CLK-Class C209 “500” 5.0 i (Petrol) 306BHP 306 +20 +24 £295 Select
Mercedes CLK-Class W209 3.2 V6 (Petrol) 224BHP 224 +20 +24 £295 Select
Mercedes CLS-Class C219 “320” 3.0 CDi (Diesel) 224BHP 224 +40 +60 £295 Select
Mercedes CLS-Class C219 “350” 3.0 CDi (Diesel) 220BHP 220 +N/A +N/A £0 Select
Mercedes CLS-Class C219 “350” 3.0 CDi (Diesel) 268BHP 268 +N/A +N/A £0 Select
Mercedes CLS-Class C219 “350” 3.5 i (Petrol) 287BHP 287 +N/A +N/A £0 Select
Mercedes CLS-Class C219 “500” 5.0 i (Petrol) 306BHP 306 +20 +22 £295 Select
Mercedes CLS-Class C219 “500” 5.0 i (Petrol) 382BHP 382 +20 +22 £295 Select
Mercedes CLS-Class C219 £350£ 3/5 i (Petrol) 272BHP 272 +N/A +N/A £0 Select
Mercedes E-Class W210 “200” 2.0 i (Petrol) 136BHP 136 +N/A +N/A £0 Select
Mercedes E-Class W210 “200K” 2.0 K (Petrol) 163BHP 163 +18 +20 £295 Select
Mercedes E-Class W210 “220” 2.2 CDi (Diesel) 125BHP 125 +35 +55 £295 Select
Mercedes E-Class W210 “220” 2.2 CDi (Diesel) 143BHP 143 +35 +55 £295 Select
Mercedes E-Class W210 “230” 2.3 i (Petrol) 150BHP 150 +12 +14 £295 Select
Mercedes E-Class W210 “240” 2.4 i (Petrol) 170BHP 170 +N/A +N/A £0 Select
Mercedes E-Class W210 “240” 2.6 i (Petrol) 170BHP 170 +15 +16 £295 Select
Mercedes E-Class W210 “250D” 2.5 D (Diesel) 113BHP 113 +N/A +N/A £0 Select
Mercedes E-Class W210 “280” 2.8 i (Petrol) 193BHP 193 +N/A +N/A £0 Select
Mercedes E-Class W210 “280” 2.8 i (Petrol) 204BHP 204 +15 +16 £295 Select
Mercedes E-Class W210 “300D” 3.0 D (Diesel) 136BHP 136 +N/A +N/A £0 Select
Mercedes E-Class W210 “300DT” 3.0 D (Diesel) 177BHP 177 +N/A +N/A £0 Select
Mercedes E-Class W210 “320” 3.2 CDi (Diesel) 204BHP 204 +35 +55 £295 Select
Mercedes E-Class W210 “320” 3.2 i (Petrol) 220BHP 220 +N/A +N/A £0 Select
Mercedes E-Class W210 “320” 3.2 i (Petrol) 225BHP 225 +15 +16 £295 Select
Mercedes E-Class W210 “430” 430 V8 (Petrol) 275BHP 275 +17 +20 £295 Select
Mercedes E-Class W211 “200K” 1.8 K (Petrol) 160BHP 160 +18 +20 £295 Select
Mercedes E-Class W211 “220” 2.2 CDi (Diesel) 150BHP 150 +50 +65 £295 Select
Mercedes E-Class W211 “240” 2.6 i (Petrol) 177BHP 177 +18 +20 £295 Select
Mercedes E-Class W211 “270” 2.7 CDi (Diesel) 170BHP 170 +40 +90 £295 Select
Mercedes E-Class W211 “280” 3.0 CDi (Diesel) 187BHP 187 +50 +65 £295 Select
Mercedes E-Class W211 “280” 3.0 i (Petrol) 227BHP 227 +18 +20 £295 Select
Mercedes E-Class W211 “320” 3.0 CDi (Diesel) 224BHP 224 +40 +60 £295 Select
Mercedes E-Class W211 “320” 3.2 CDi (Diesel) 197BHP 197 +35 +55 £295 Select
Mercedes E-Class W211 “320” 3.2 i (Petrol) 224BHP 224 +18 +20 £295 Select
Mercedes E-Class W211 “500” 5.0 i (Petrol) 306BHP 306 +18 +20 £295 Select
Mercedes E-Class W211 “500” 5.0 i (Petrol) 382BHP 382 +18 +20 £295 Select
Mercedes E-Class W212 “200” 2.2 CDi (Diesel) 134BHP 134 +N/A +N/A £0 Select
Mercedes E-Class W212 “200K” 1.8 K (Petrol) 181BHP 181 +N/A +N/A £0 Select
Mercedes E-Class W212 “220” 2.2 CDi (Diesel) 167BHP 167 +35 +55 £395 Select
Mercedes E-Class W212 “250” 2.2 CDi (Diesel) 201BHP 201 +50 +80 £395 Select
Mercedes E-Class W212 “250K” 1.8 K (Petrol) 201BHP 201 +N/A +N/A £0 Select
Mercedes E-Class W212 “300” 3.0 CDi (Diesel) 265BHP 265 +40 +60 £395 Select
Mercedes E-Class W212 “350” 3.0 CDi (Diesel) 227BHP 227 +N/A +N/A £0 Select
Mercedes E-Class W212 “350” 3.5 i (Petrol) 287BHP 287 +N/A +N/A £POA Select
Mercedes GL-Class W211 “350” 3.0 CDi (Diesel) 220BHP 220 +N/A +N/A £0 Select
Mercedes GL-Class W211 “450” 4.0 CDi (Diesel) 301BHP 301 +N/A +N/A £0 Select
Mercedes GL-Class W211 “500” 5.0 i (Petrol) 382BHP 382 +18 +20 £295 Select
Mercedes ML-Class W163 “270” 2.7 CDi (Diesel) 163BHP 163 +35 +55 £295 Select
Mercedes ML-Class W163 “320” 3.2 CDi (Diesel) 220BHP 220 +40 +80 £295 Select
Mercedes ML-Class W163 “320” 3.2 i (Petrol) 218BHP 218 +18 +19 £295 Select
Mercedes ML-Class W163 “350” 3.8 i (Petrol) 235BHP 235 +16 +18 £295 Select
Mercedes ML-Class W163 “430” 4.3 i (Petrol) 268BHP 268 +16 +16 £295 Select
Mercedes ML-Class W163 “500” 5.0 i (Petrol) 292BHP 292 +16 +16 £295 Select
Mercedes ML-Class W164 “350” 3.5 i (Petrol) 268BHP 268 +18 +20 £295 Select
Mercedes ML-Class W164 “500” 5.0 i (Petrol) 301BHP 301 +18 +20 £295 Select
Mercedes ML-Class W164 300 CDi (Diesel) 187BHP 187 +50 +65 £295 Select
Mercedes R-Class W251 280 CDi (Diesel) 187BHP 187 +50 +65 £295 Select
Mercedes S-Class W220 320 CDi (Diesel) 197BHP 197 +35 +55 £295 Select
Mercedes S-Class W220 320 CDi (Diesel) 204BHP 204 +35 +55 £295 Select
Mercedes S-Class W220 500 (Petrol) 297BHP 297 +18 +20 £295 Select
Mercedes S-Class W220 600 (Petrol) 500BHP 500 +60 +60 £395 Select
Mercedes SL-Class 350 SL (Petrol) 245BHP 245 +20 +22 £295 Select
Mercedes SL-Class 500 SL (Petrol) 306BHP 306 +20 +22 £295 Select
Mercedes SLK-Class 200 K (Petrol) 163BHP 163 +17 +20 £295 Select
Mercedes SLK-Class 230 K (Petrol) 197BHP 197 +20 +22 £295 Select
Page 2 of 3123