Call Us: 01295 758739

The Engine Tuning Performance Specialists

Petrol

Showing 211–280 of 1287 results

EnginePwr+BHP+Lb/FtPrice
BMW 7-Series E38 740 i (Petrol) 286BHP 286 +16 +20 £295 Select
BMW 7-Series E38 750 i (Petrol) 326BHP 326 +16 +20 £295 Select
BMW 7-Series E65 730 i (Petrol) 227BHP 227 +18 +20 £395 Select
BMW 7-Series E65 730 i (Petrol) 254BHP 254 +18 +20 £295 Select
BMW 7-Series E65 735 i (Petrol) 268BHP 268 +16 +18 £295 Select
BMW 7-Series E65 740 i (Petrol) 301BHP 301 +18 +20 £295 Select
BMW 7-Series E65 745 i (Petrol) 328BHP 328 +18 +20 £295 Select
BMW 7-Series E65 750 i (Petrol) 361BHP 361 +18 +20 £295 Select
BMW 7-Series E65 760 i (Petrol) 438BHP 438 +22 +24 £295 Select
BMW X3-Series E83 2.0 i (Petrol) 147BHP 147 +16 +18 £295 Select
BMW X3-Series E83 2.0 i (Petrol) 189BHP 189 +16 +18 £295 Select
BMW X3-Series E83 2.5 i (Petrol) 214BHP 214 +16 +18 £295 Select
BMW X3-Series E83 3.0 i (Petrol) 227BHP 227 +18 +20 £295 Select
BMW X3-Series E83 3.0 i (Petrol) 268BHP 268 +18 +20 £295 Select
BMW X5-Series E53 3.0 i (Petrol) 231BHP 231 +16 +18 £295 Select
BMW X5-Series E53 4.4 i (Petrol) 286BHP 286 +18 +20 £295 Select
BMW X5-Series E53 4.4 i (Petrol) 320BHP 320 +18 +20 £295 Select
BMW X5-Series E53 4.6 i (Petrol) 347BHP 347 +18 +20 £295 Select
BMW X5-Series E53 4.8 i (Petrol) 360BHP 360 +18 +20 £295 Select
BMW X5-Series E70 3.0 i (Petrol) 268BHP 268 +N/A +N/A £0 Select
BMW X5-Series E70 4.4 i (Petrol) 547BHP 547 +N/A +N/A £0 Select
BMW X5-Series E70 4.8 i (Petrol) 350BHP 350 +N/A +N/A £0 Select
BMW X6-Series E71 3.5 i (Petrol) 301BHP 301 +60 +70 £395 Select
BMW X6-Series E71 4.4 i (Petrol) 402BHP 402 +N/A +N/A £0 Select
BMW X6-Series E71 4.4 i (Petrol) 547BHP 547 +N/A +N/A £0 Select
BMW Z3-Series E37 1.8 i (Petrol) 118BHP 118 +10 +12 £295 Select
BMW Z3-Series E37 1.9 i (Petrol) 140BHP 140 +N/A +N/A £0 Select
BMW Z3-Series E37 2.0 i (Petrol) 150BHP 150 +N/A +N/A £0 Select
BMW Z3-Series E37 2.2 i (Petrol) 170BHP 170 +17 +18 £295 Select
BMW Z3-Series E37 2.8 i (Petrol) 193BHP 193 +15 +18 £295 Select
BMW Z3-Series E37 3.0 i (Petrol) 231BHP 231 +17 +18 £295 Select
BMW Z3-Series E37 3.2 i (Petrol) 325BHP 325 +20 +22 £295 Select
BMW Z4-Series E37 3.2 i (Petrol) 321BHP 321 +18 +20 £295 Select
BMW Z4-Series E85 2.0 i (Petrol) 150BHP 150 +12 +14 £295 Select
BMW Z4-Series E85 2.2 i (Petrol) 167BHP 167 +14 +14 £295 Select
BMW Z4-Series E85 2.5 i (Petrol) 174BHP 174 +16 +17 £295 Select
BMW Z4-Series E85 2.5 i (Petrol) 192BHP 192 +16 +17 £295 Select
BMW Z4-Series E85 2.5 si (Petrol) 214BHP 214 +12 +14 £295 Select
BMW Z4-Series E85 23 i (Petrol) 201BHP 201 +N/A +N/A £0 Select
BMW Z4-Series E85 3.0 i (Petrol) 231BHP 231 +16 +17 £295 Select
BMW Z4-Series E85 3.0 si (Petrol) 261BHP 261 +12 +14 £295 Select
BMW Z4-Series E85 30 i (Petrol) 254BHP 254 +17 +17 £395 Select
BMW Z4-Series E85 32 i (Petrol) 338BHP 338 +12 +14 £295 Select
BMW Z8-Series E52 5.0 i (Petrol) 400BHP 400 +20 +20 £395 Select
Cadillac BLS 2.0 T (Petrol) 172BHP 172 +N/A +N/A £0 Select
Cadillac BLS 2.0 T (Petrol) 210BHP 210 +N/A +N/A £0 Select
Cadillac BLS 2.8 T (Petrol) 251BHP 251 +N/A +N/A £0 Select
Cadillac CTS 2.6 V8 (Petrol) 257BHP 257 +N/A +N/A £0 Select
Cadillac CTS 2.8 V6 (Petrol) 208BHP 208 +12 +14 £275 Select
Cadillac CTS 2.8 V6 (Petrol) 215BHP 215 +N/A +N/A £0 Select
Cadillac CTS 3.6 (Petrol) 306BHP 306 +15 +18 £275 Select
Cadillac Escalade 6.0 V8 (Petrol) 345BHP 345 +N/A +N/A £0 Select
Cadillac Escalade 6.2 V8 (Petrol) 403BHP 403 +N/A +N/A £0 Select
Cadillac Seville 4.6 (Petrol) 279BHP 279 +N/A +N/A £0 Select
Cadillac SEville 4.6 (Petrol) 305BHP 305 +N/A +N/A £0 Select
Cadillac SRX 3.6 V6 (Petrol) 258BHP 258 +N/A +N/A £0 Select
Cadillac SRX 4.6 V8 (Petrol) 325BHP 325 +N/A +N/A £0 Select
Cadillac STS 3.6 V6 (Petrol) 306BHP 306 +15 +18 £275 Select
Cadillac STS 4.6 V8 (Petrol) 325BHP 325 +15 +18 £275 Select
Cadillac XLR 46 V8 (Petrol) 325BHP 325 +N/A +N/A £0 Select
Chevrolet Aveo 1.2 (Petrol) 83BHP 83 +N/A +N/A £0 Select
Chevrolet Aveo 1.4 (Petrol) 99BHP 99 +N/A +N/A £0 Select
Chevrolet Blazer 4.3 V6 (Petrol) 193BHP 193 +N/A +N/A £0 Select
Chevrolet Camaro 3.8 V6 (Petrol) 190BHP 190 +N/A +N/A £0 Select
Chevrolet Camaro 5.7 (Petrol) 283BHP 283 +N/A +N/A £0 Select
Chevrolet Captiva 2.4 i (Petrol) 134BHP 134 +N/A +N/A £0 Select
Chevrolet Corvette 5.7 (Petrol) 344BHP 344 +N/A +N/A £0 Select
Chevrolet Cruze 1.6 i (Petrol) 111BHP 111 +N/A +N/A £0 Select
Chevrolet Cruze 1.8 i (Petrol) 139BHP 139 +N/A +N/A £0 Select
Chevrolet Epica 2.0 i (Petrol) 140BHP 140 +N/A +N/A £0 Select
Page 4 of 19« First...23456...10...Last »